IUM Namibia Ongwediva Campus
The IUM Ongwediva campus is a trend setter in affording its students an adaptable and flexible mode of study in various courses.
From Full time, Part time and Block release modes, the campus has recorded an excellent attendance of its student population specifically in the Faculty of Education.
Excellent leadership, open door policy of both academic staff and administrative staff combined with oneness of all staff to accomplish the IUM vision and mission statement is the philosophy.
IUM Namibia Ongwediva Campus Courses Offered
QUALIFICATION TITLE | NQF LEVEL | ||
---|---|---|---|
CERTIFICATES (8) | |||
Certificate of Administration in Business Administration | 5 | ||
Certificate of Administration in Business Information Systems | 5 | ||
Certificate of Administration in Finance Management | 5 | ||
Certificate of Administration in HIV/AIDS Management | 5 | ||
Certificate of Administration in Human Resource Development and Management | 5 | ||
Certificate of Administration in Marketing Management | 5 | ||
Certificate of Administration in Small Business Management | 5 | ||
Certificate of Administration in Travel, Tourism, and Hospitality | 5 | ||
HIGHER CERTIFICATES (8) | |||
Higher Certificate in Business Administration | 6 | ||
Higher Certificate in Business Information Systems | 6 | ||
Higher Certificate in Finance Management | 6 | ||
Higher Certificate in HIV/AIDS Management | 6 | ||
Higher Certificate in Human Resource Development and Management | 6 | ||
Higher Certificate in Marketing Management | 6 | ||
Higher Certificate in Small Business Management | 6 | ||
Higher Certificate in Travel, Tourism, and Hospitality | 6 | ||
HIGHER DIPLOMAS (8) | |||
Higher Diploma in Business Administration | 7 | ||
Higher Diploma in Business Information Systems | 7 | ||
Higher Diploma in Finance Management | 7 | ||
Higher Diploma in HIV/AIDS Management | 7 | ||
Higher Diploma in Human Resource Development and Management | 7 | ||
Higher Diploma in Marketing Management | 7 | ||
Higher Diploma in Small Business Management | 7 | ||
Higher Diploma in Travel, Tourism, and Hospitality | 7 | ||
BACHELOR HONOURS DEGREES (9) | |||
Bachelor Honours Degree in Business Administration | 8 | ||
Bachelor Honours Degree in Business Information Systems | 8 | ||
Bachelor Honours Degree in Finance Management | 8 | ||
Bachelor Honours Degree in HIV/AIDS Management | 8 | ||
Bachelor Honours Degree in Human Resource Management | 8 | ||
Bachelor Honours Degree in Marketing Management | 8 | ||
Bachelor Honours Degree in Small Business Management | 8 | ||
Bachelor Honours Degree in Travel, Tourism, and Hospitality | 8 | ||
Bachelor Honours Degree in Education : Educational Leadership, Management and Policy | 8 |
IUM Namibia Ongwediva Campus Contact Address
Ongwediva:
opp Mweshipandeka ss
PO Box 2775 Oshakati
:065 230 145/065 230 149
Fax: 065 230 159
Email:adm.ong@ium.edu.na