IUM Namibia City Campus (Windhoek)
International University Of Management Namibia City Campus (Windhoek
IUM City Campus aims to train and equip students with employable skills for them to engage in a competitive market.
The campus is the venue used to offer most of the short courses due to its central location.
The City Campus team believes in positive thinking and teamwork in operation in order to achieve the desired outcomes.
IUM Namibia City Campus (Windhoek) Courses Offered
QUALIFICATION TITLE | NQF LEVEL | ||
---|---|---|---|
CERTIFICATES (8) | |||
Certificate of Administration in Business Administration | 5 | ||
Certificate of Administration in Business Information Systems | 5 | ||
Certificate of Administration in Finance Management | 5 | ||
Certificate of Administration in HIV/AIDS Management | 5 | ||
Certificate of Administration in Human Resource Development and Management | 5 | ||
Certificate of Administration in Marketing Management | 5 | ||
Certificate of Administration in Small Business Management | 5 | ||
Certificate of Administration in Travel, Tourism, and Hospitality | 5 | ||
HIGHER CERTIFICATES (8) | |||
Higher Certificate in Business Administration | 6 | ||
Higher Certificate in Business Information Systems | 6 | ||
Higher Certificate in Finance Management | 6 | ||
Higher Certificate in HIV/AIDS Management | 6 | ||
Higher Certificate in Human Resource Development and Management | 6 | ||
Higher Certificate in Marketing Management | 6 | ||
Higher Certificate in Small Business Management | 6 | ||
Higher Certificate in Travel, Tourism, and Hospitality | 6 | ||
HIGHER DIPLOMAS (8) | |||
Higher Diploma in Business Administration | 7 | ||
Higher Diploma in Business Information Systems | 7 | ||
Higher Diploma in Finance Management | 7 | ||
Higher Diploma in HIV/AIDS Management | 7 | ||
Higher Diploma in Human Resource Development and Management | 7 | ||
Higher Diploma in Marketing Management | 7 | ||
Higher Diploma in Small Business Management | 7 | ||
Higher Diploma in Travel, Tourism, and Hospitality | 7 | ||
BACHELOR HONOURS DEGREES (11) | |||
Bachelor Honours Degree in Business Administration | 8 | ||
Bachelor Honours Degree in Business Information Systems | 8 | ||
Bachelor Honours Degree in Finance Management | 8 | ||
Bachelor Honours Degree in HIV/AIDS Management | 8 | ||
Bachelor Honours Degree in Human Resource Management | 8 | ||
Bachelor Honours Degree in Marketing Management | 8 | ||
Bachelor Honours Degree in Small Business Management | 8 | ||
Bachelor Honours Degree in Travel, Tourism, and Hospitality | 8 | ||
Bachelor Honours Degree Digital Communication Technology | 8 | ||
Bachelor Honours Degree in Education : Educational Leadership, Management and Policy | 8 | ||
Bachelor of Nursing Honours Degree | 8 | ||
MASTERS PROGRAMMES (5) | |||
M.Sc. Degree in HIV/AIDS Management | 9 | ||
Master of Business Administration (Marketing) | 9 | ||
Master of Business Administration (Finance) | 9 | ||
Master of Business Administration (Management | 9 | ||
Master of Business Administration (Human Resources) | 9 |
IUM Namibia City Campus (Windhoek) Contacts
City Campus:
59 Banhhof Street
Private Bag: 14005 Bachbrecht
Tel: 061 245 150
Fax: 061 248 112
Email:ium@ium.edu.na